
This study provides medians and quartiles for total compensation (base salary + cash bonus + deferred compensation + equity) and cash compensation (base salary + cash bonus + deferred compensation) earned by legal and compliance professionals at alternative managers in 2024 across a variety of variables.
423 General Counsels, Associate General Counsels and Chief Compliance Officers participated in the study. The managers they work for span private equity funds, private credit funds, venture funds, hedge funds, blended funds, funds of funds, family offices and the alternative asset management divisions of major financial institutions.
The results speak for themselves.
If you'd like to speak to me or someone in our office, email [email protected].
Regards,
David Claypoole
THIS DOCUMENT HAS ALWAYS BEEN PROVIDED FREE OF CHARGE TO THOSE WHO CONTRIBUTE DATA, AND PARTICIPANTS HAVE BEEN ASKED NOT TO SHARE THE SURVEY WITH NON-CONTRIBUTERS, THE IDEA BEING THAT THE MORE DATA WE CAN GATHER, THE MORE USEFUL THE SURVEY WILL BE. TO DISCOURAGE SHARING, THE SURVEY IS BEING CIRCULATED ON A SECURE WEBSITE. REQUESTS FOR HARD COPIES WILL BE EVALUATED INDIVIDUALLY.
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All | 195 | $900,000 | $1,300,000 | $2,000,000 |
| $750,000 | $984,500 | $1,450,000 | ||
GC | 92 | $905,000 | $1,300,000 | $1,921,500 |
| $775,000 | $1,000,000 | $1,506,000 | ||
GC/CCO | 103 | $875,000 | $1,345,000 | $2,100,000 |
| $725,000 | $950,000 | $1,400,000 |
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All | 168 | $441,300 | $599,500 | $850,000 |
| $440,000 | $572,400 | $752,500 | ||
AGC | 146 | $425,000 | $561,500 | $785,000 |
| $425,000 | $549,130 | $750,000 | ||
AGC/CCO | 22 | $695,000 | $815,000 | $1,290,000 |
| $570,000 | $700,000 | $900,000 |
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All | 184 | $697,500 | $1,015,000 | $1,722,500 |
| $590,650 | $778,000 | $1,145,000 | ||
CCO | 59 | $540,000 | $725,000 | $1,151,000 |
| $450,000 | $650,000 | $800,000 | ||
AGC/CCO | 22 | $695,000 | $815,000 | $1,290,000 |
| $570,000 | $700,000 | $900,000 | ||
GC/CCO | 103 | $875,000 | $1,345,000 | $2,100,000 |
| $725,000 | $950,000 | $1,400,000 |
Total Compensation = Cash Base + Cash Bonus + Deferred Cash + Equity
Cash Compensation = Cash Base + Cash Bonus + Deferred Cash
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All GC | 195 | $900,000 | $1,300,000 | $2,000,000 |
| $750,000 | $984,500 | $1,450,000 | ||
GC | 92 | $905,000 | $1,300,000 | $1,921,500 |
| $775,000 | $1,000,000 | $1,506,000 | ||
GC/CCO | 103 | $875,000 | $1,345,000 | $2,100,000 |
| $725,000 | $950,000 | $1,400,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All GC 20 Years or More | 111 | 57 | 54 | $950,000 | $1,352,500 | $2,000,000 |
| $800,000 | $1,145,000 | $1,600,000 | ||||
All GC < 20 Years | 84 | 35 | 49 | $789,750 | $1,200,000 | $2,014,000 |
| $682,500 | $890,625 | $1,200,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All GC $20Bn and Over | 34 | 22 | 12 | $1,250,000 | $2,025,000 | $3,000,000 |
| $970,000 | $1,600,000 | $2,385,000 | ||||
All GC $5Bn to $19Bn | 74 | 34 | 40 | $1,025,000 | $1,475,000 | $2,000,000 |
| $812,500 | $1,092,500 | $1,387,500 | ||||
All GC $2Bn to $5Bn | 54 | 22 | 32 | $800,000 | $1,137,500 | $1,775,000 |
| $700,000 | $890,625 | $1,300,000 | ||||
All GC Under $2Bn | 33 | 14 | 19 | $672,000 | $1,000,000 | $1,215,000 |
| $625,000 | $800,000 | $950,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All GC L&C>=10 | 22 | 15 | 7 | $1,430,000 | $2,050,000 | $3,000,000 |
| $970,000 | $1,600,000 | $2,200,000 | ||||
All GC L&C 5-10 | 34 | 24 | 10 | $1,025,000 | $1,500,000 | $2,250,000 |
| $875,000 | $1,175,000 | $1,512,000 | ||||
All GC L&C 3-4 | 46 | 22 | 24 | $1,000,000 | $1,386,357 | $1,950,000 |
| $881,250 | $1,127,500 | $1,500,000 | ||||
All GC L&C=2 | 52 | 20 | 32 | $825,000 | $1,200,000 | $1,775,000 |
| $700,000 | $915,000 | $1,287,500 | ||||
All GC L&C=1 | 41 | 11 | 30 | $672,000 | $1,030,000 | $1,750,000 |
| $575,000 | $750,000 | $984,500 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Top 25 | 106 | 54 | 52 | $925,000 | $1,410,107 | $2,000,000 |
| $765,000 | $1,000,000 | $1,500,000 | ||||
Other | 89 | 38 | 51 | $900,000 | $1,250,000 | $1,950,000 |
| $725,000 | $975,000 | $1,352,500 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Hedge | 71 | 25 | 46 | $800,000 | $1,240,000 | $1,943,000 |
| $750,000 | $975,000 | $1,500,000 | ||||
PE/Venture | 52 | 18 | 34 | $927,100 | $1,385,107 | $2,175,000 |
| $700,000 | $885,000 | $1,152,500 | ||||
Blended | 72 | 49 | 23 | $965,000 | $1,340,000 | $1,965,000 |
| $850,000 | $1,080,000 | $1,575,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
California | 24 | 11 | 13 | $937,500 | $1,250,000 | $2,075,000 |
| $700,000 | $960,000 | $1,250,000 | ||||
New York Metro Core | 113 | 50 | 63 | $925,000 | $1,350,000 | $2,000,000 |
| $850,000 | $1,145,000 | $1,639,500 | ||||
Northeast / Mid-Atlantic | 26 | 12 | 14 | $929,200 | $1,401,250 | $1,950,000 |
| $700,000 | $1,000,000 | $1,387,500 | ||||
Southern / Central / Interior U.S./Other | 32 | 19 | 13 | $720,000 | $1,182,123 | $1,835,000 |
| $520,000 | $738,623 | $975,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Corporate/Transactional/Finance | 82 | 45 | 37 | $1,000,000 | $1,500,000 | $2,000,000 |
| $775,000 | $1,037,500 | $1,525,000 | ||||
Funds/Investment Management/Regulatory | 78 | 37 | 41 | $900,000 | $1,315,000 | $1,900,000 |
| $750,000 | $970,000 | $1,370,000 | ||||
Non-AmLaw 100 | 35 | 10 | 25 | $650,000 | $1,000,000 | $2,200,000 |
| $610,000 | $850,000 | $1,145,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
One or More Lateral Moves | 55 | 33 | 22 | $900,000 | $1,250,000 | $1,750,000 |
| $775,000 | $1,000,000 | $1,400,000 | ||||
No Laterals | 105 | 49 | 56 | $975,000 | $1,500,000 | $2,050,000 |
| $772,500 | $1,000,000 | $1,500,000 | ||||
Non-AmLaw 100 | 35 | 10 | 25 | $650,000 | $1,000,000 | $2,200,000 |
| $610,000 | $850,000 | $1,145,000 |
| Sample Size | GC | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All GC 8 years or more | 47 | 25 | 22 | $900,000 | $1,300,000 | $2,000,000 |
| $800,000 | $1,000,000 | $1,525,000 | ||||
All GC 5 to 7 years | 59 | 32 | 27 | $925,000 | $1,352,500 | $1,900,000 |
| $800,000 | $1,000,000 | $1,387,500 | ||||
All GC less than 5 years | 54 | 25 | 29 | $950,000 | $1,440,000 | $2,100,000 |
| $750,000 | $960,000 | $1,450,000 | ||||
Non-AmLaw 100 | 35 | 10 | 25 | $650,000 | $1,000,000 | $2,200,000 |
| $610,000 | $850,000 | $1,145,000 |
Total Compensation = Cash Base + Cash Bonus + Deferred Cash + Equity
Cash Compensation = Cash Base + Cash Bonus + Deferred Cash
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All AGC | 168 | $441,300 | $599,500 | $850,000 |
| $440,000 | $572,400 | $752,500 | ||
AGC | 146 | $425,000 | $561,500 | $785,000 |
| $425,000 | $549,130 | $750,000 | ||
AGC/CCO | 22 | $695,000 | $815,000 | $1,290,000 |
| $570,000 | $700,000 | $900,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All AGC 16 Years or More | 63 | 51 | 12 | $625,000 | $795,000 | $1,025,000 |
| $599,000 | $750,000 | $945,000 | ||||
All AGC 11-15 Years | 55 | 48 | 7 | $495,000 | $634,000 | $850,000 |
| $471,000 | $600,000 | $725,000 | ||||
All AGC 0-10 Years | 50 | 47 | 3 | $360,000 | $422,500 | $506,000 |
| $350,000 | $417,500 | $500,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All AGC $200Bn and Over | 47 | 47 | 0 | $425,000 | $595,000 | $920,000 |
| $425,000 | $550,000 | $850,000 | ||||
All AGC $40 Bn-$200Bn | 40 | 37 | 3 | $485,500 | $770,000 | $942,500 |
| $485,500 | $707,500 | $854,000 | ||||
All AGC $15Bn-$39Bn | 39 | 33 | 6 | $501,000 | $625,000 | $850,000 |
| $500,000 | $600,000 | $750,000 | ||||
All AGC Under $15Bn | 42 | 29 | 13 | $352,500 | $500,000 | $725,000 |
| $332,500 | $478,750 | $634,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All AGC L&C>=40 | 49 | 48 | 1 | $442,600 | $630,000 | $920,000 |
| $442,600 | $614,750 | $863,000 | ||||
All AGC L&C 10-39 | 61 | 56 | 5 | $471,000 | $650,000 | $891,500 |
| $471,000 | $625,000 | $770,000 | ||||
All AGC L&C less than 10 | 58 | 42 | 16 | $381,000 | $544,130 | $750,000 |
| $375,000 | $525,000 | $675,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Top 25 | 96 | 88 | 8 | $468,000 | $662,500 | $930,000 |
| $468,000 | $627,500 | $837,500 | ||||
Other | 72 | 58 | 14 | $405,679 | $515,000 | $742,500 |
| $389,179 | $503,000 | $666,500 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Hedge | 37 | 28 | 9 | $380,000 | $525,000 | $740,000 |
| $380,000 | $525,000 | $725,000 | ||||
PE/Venture | 42 | 35 | 7 | $470,000 | $712,500 | $975,000 |
| $425,000 | $589,500 | $690,000 | ||||
Blended | 89 | 83 | 6 | $450,000 | $595,000 | $890,800 |
| $450,000 | $585,000 | $775,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
California | 21 | 19 | 2 | $425,000 | $650,000 | $1,070,000 |
| $425,000 | $614,750 | $850,000 | ||||
New York Metro Core | 102 | 86 | 16 | $480,000 | $642,000 | $863,000 |
| $480,000 | $600,000 | $775,000 | ||||
Northeast / Mid-Atlantic | 19 | 17 | 2 | $470,000 | $630,000 | $890,800 |
| $465,000 | $565,000 | $755,000 | ||||
Southern / Central / Interior U.S./Other | 26 | 24 | 2 | $335,000 | $437,500 | $615,000 |
| $335,000 | $437,500 | $525,000 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
Corporate/Transactional/Finance | 53 | 49 | 4 | $472,500 | $625,000 | $825,000 |
| $465,000 | $599,000 | $775,000 | ||||
Funds/Investment Management/Regulatory | 80 | 72 | 8 | $467,500 | $627,500 | $903,250 |
| $467,500 | $602,500 | $799,000 | ||||
Non-AmLaw 100 | 35 | 25 | 10 | $352,500 | $500,000 | $730,000 |
| $332,500 | $470,000 | $614,750 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
One or More Lateral Moves | 46 | 44 | 2 | $450,000 | $617,500 | $940,000 |
| $450,000 | $602,500 | $750,000 | ||||
No Laterals | 87 | 77 | 10 | $487,500 | $634,000 | $850,000 |
| $487,500 | $600,000 | $850,000 | ||||
Non-AmLaw 100 | 35 | 25 | 10 | $352,500 | $500,000 | $730,000 |
| $332,500 | $470,000 | $614,750 |
| Sample Size | AGC | AGC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|
All AGC 5 years+ | 90 | 81 | 9 | $487,500 | $627,500 | $915,000 |
| $471,000 | $600,000 | $775,000 | ||||
All AGC less than 5 years | 43 | 40 | 3 | $420,000 | $590,000 | $825,000 |
| $420,000 | $590,000 | $825,000 | ||||
Non-AmLaw 100 | 35 | 25 | 10 | $352,500 | $500,000 | $730,000 |
| $332,500 | $470,000 | $614,750 |
Total Compensation = Cash Base + Cash Bonus + Deferred Cash + Equity
Cash Compensation = Cash Base + Cash Bonus + Deferred Cash
| Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|
All CCO | 184 | $697,500 | $1,015,000 | $1,722,500 |
| $590,650 | $778,000 | $1,145,000 | ||
CCO | 59 | $540,000 | $725,000 | $1,151,000 |
| $450,000 | $650,000 | $800,000 | ||
AGC/CCO | 22 | $695,000 | $815,000 | $1,290,000 |
| $570,000 | $700,000 | $900,000 | ||
GC/CCO | 103 | $875,000 | $1,345,000 | $2,100,000 |
| $725,000 | $950,000 | $1,400,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
All CCO 20 Years or More | 99 | 36 | 9 | 54 | $750,000 | $1,153,000 | $1,784,500 |
| $675,000 | $850,000 | $1,275,000 | |||||
All CCO < 20 Years | 85 | 23 | 13 | 49 | $634,000 | $980,000 | $1,650,000 |
| $538,000 | $727,245 | $1,000,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
All CCO $20Bn and Over | 36 | 17 | 7 | 12 | $823,750 | $1,245,000 | $2,175,000 |
| $770,000 | $1,047,500 | $1,475,000 | |||||
All CCO $5Bn to $19Bn | 71 | 19 | 12 | 40 | $750,000 | $1,050,000 | $1,965,000 |
| $575,000 | $775,000 | $1,145,000 | |||||
All CCO $2Bn to $5Bn | 50 | 17 | 1 | 32 | $650,000 | $865,625 | $1,450,000 |
| $565,000 | $737,500 | $1,000,000 | |||||
All CCO Under $2Bn | 27 | 6 | 2 | 19 | $500,000 | $725,000 | $1,250,000 |
| $500,000 | $725,000 | $950,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
All CCO L&C>20 | 16 | 11 | 4 | 1 | $727,500 | $1,050,000 | $1,645,000 |
| $727,500 | $997,500 | $1,125,500 | |||||
All CCO L&C 10-20 | 14 | 6 | 2 | 6 | $787,500 | $1,374,000 | $2,305,000 |
| $700,000 | $843,750 | $1,153,000 | |||||
All CCO L&C 5-10 | 24 | 10 | 4 | 10 | $803,750 | $1,337,500 | $2,250,000 |
| $655,000 | $811,250 | $1,675,000 | |||||
All CCO L&C less than 5 | 130 | 32 | 12 | 86 | $650,000 | $962,500 | $1,570,000 |
| $565,000 | $750,000 | $1,000,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
Top 25 | 72 | 12 | 8 | 52 | $790,500 | $1,300,000 | $2,025,000 |
| $700,000 | $875,000 | $1,150,000 | |||||
Other | 86 | 21 | 14 | 51 | $725,000 | $1,002,500 | $1,700,000 |
| $600,000 | $807,500 | $1,250,000 | |||||
Non-lawyer | 26 | 26 | 0 | 0 | $440,000 | $617,000 | $807,500 |
| $395,000 | $578,150 | $725,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
Hedge | 73 | 18 | 9 | 46 | $650,000 | $800,000 | $1,370,000 |
| $624,000 | $750,000 | $1,145,000 | |||||
PE/Venture | 61 | 20 | 7 | 34 | $807,500 | $1,300,000 | $1,965,000 |
| $570,000 | $775,000 | $1,000,000 | |||||
Blended | 50 | 21 | 6 | 23 | $625,000 | $1,085,000 | $1,640,000 |
| $600,000 | $957,000 | $1,231,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
California | 19 | 4 | 2 | 13 | $675,000 | $1,000,000 | $1,900,000 |
| $600,000 | $900,000 | $995,000 | |||||
New York Metro Core | 113 | 34 | 16 | 63 | $730,000 | $1,085,000 | $1,725,000 |
| $650,000 | $850,000 | $1,275,000 | |||||
Northeast / Mid-Atlantic | 29 | 13 | 2 | 14 | $700,000 | $1,005,000 | $1,687,500 |
| $612,000 | $760,000 | $1,100,000 | |||||
Southern / Central / Interior U.S./Other | 23 | 8 | 2 | 13 | $565,000 | $787,500 | $1,225,000 |
| $427,500 | $565,000 | $765,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
Corporate/Transactional/Finance | 45 | 4 | 4 | 37 | $850,000 | $1,300,000 | $1,800,000 |
| $750,000 | $1,000,000 | $1,387,500 | |||||
Funds/Investment Management/Regulatory | 59 | 10 | 8 | 41 | $800,000 | $1,225,000 | $2,100,000 |
| $700,000 | $900,000 | $1,200,000 | |||||
Non-AmLaw 100 (or not a lawyer) | 80 | 45 | 10 | 25 | $565,000 | $740,000 | $1,152,000 |
| $475,000 | $662,500 | $897,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
One or More Lateral Moves | 27 | 3 | 2 | 22 | $715,000 | $1,290,000 | $2,100,000 |
| $600,000 | $975,000 | $1,350,000 | |||||
No Laterals | 77 | 11 | 10 | 56 | $900,000 | $1,300,000 | $2,000,000 |
| $750,000 | $930,000 | $1,275,000 | |||||
Non-AmLaw 100 (or not a lawyer) | 80 | 45 | 10 | 25 | $565,000 | $740,000 | $1,152,000 |
| $475,000 | $662,500 | $897,000 |
| Sample Size | CCO | AGC/CCO | GC/CCO | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|---|---|
All CCO 5 years+ | 68 | 10 | 9 | 49 | $800,000 | $1,295,000 | $1,887,500 |
| $713,623 | $950,000 | $1,275,000 | |||||
All CCO less than 5 years | 36 | 4 | 3 | 29 | $940,000 | $1,325,000 | $2,083,500 |
| $732,500 | $915,000 | $1,325,000 | |||||
Non-AmLaw 100 (or not a lawyer) | 80 | 45 | 10 | 25 | $565,000 | $740,000 | $1,152,000 |
| $475,000 | $662,500 | $897,000 |
Total Compensation = Cash Base + Cash Bonus + Deferred Cash + Equity
Cash Compensation = Cash Base + Cash Bonus + Deferred Cash
| % GC w/ Equity | Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|
All | 54% | 106 | $100,000 | $350,000 | $1,000,000 |
GC | 50% | 46 | $100,000 | $318,120 | $750,000 |
GC/CCO | 58% | 60 | $140,000 | $443,500 | $1,000,000 |
| % AGC w/ Equity | Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|
All | 29% | 49 | $55,500 | $150,000 | $500,000 |
AGC | 27% | 39 | $25,000 | $100,000 | $399,000 |
AGC/CCO | 45% | 10 | $180,000 | $325,000 | $750,000 |
| % CCO w/ Equity | Sample Size | Bottom Quartile | Median | Top Quartile | |
|---|---|---|---|---|---|
All | 51% | 95 | $80,000 | $350,000 | $1,000,000 |
CCO | 42% | 25 | $20,000 | $115,000 | $800,000 |
AGC/CCO | 45% | 10 | $180,000 | $325,000 | $750,000 |
GC/CCO | 58% | 60 | $140,000 | $443,500 | $1,000,000 |
Participants were asked to provide the estimated value of the carry/equity component (granted, not vested) of their total compensation attributable to FY2024 in USD. This figure excludes bonus compensation already reported as cash, deferred bonus or compensation that vested in FY2024 from prior periods.
By checking the box 'Accepted and Agreed' below, you hereby agree to all of the terms and conditions of this Confidentiality Agreement. In consideration for Claypoole Search (“Claypoole”) permitting you to access this website and the data contained herein, you hereby agree as follows:
You understand and agree that this website and all of the data contained herein are proprietary and confidential information of Claypoole. It is Claypoole’s policy to maintain as secret and confidential any and all information contained on this website, including but not limited to, the information used to compile the data contained herein ('Confidential Information'); provided that Claypoole may provide access to this website to persons who have provided such information and agree to the terms and conditions of this Confidentiality Agreement.
You will use the Confidential Information solely for the internal human resources function in the legal department at your firm. You agree that without the prior written consent of Claypoole, you will not use Confidential Information for any other purpose, or reproduce the information in any manner or in any form (whether written, or electronic), including, without limitation, printing, screenshots, downloading to a hard drive or other form of memory, or forwarding by email. You agree not to permit any person other than employees of your firm who require the Confidential Information for the sole purpose of fulfilling the human resources function in the legal department of your firm (your 'Representatives') to access this website or any of the Confidential Information.
You agree that you will not, directly or indirectly, use, publish, disseminate or otherwise disclose any Confidential Information without the prior written consent of Claypoole, unless such disclosure is required by law, regulation or legal process, provided that you will give prior written notice to Claypoole and cooperate with Claypoole to avoid or minimize any such disclosure. You may disclose Confidential Information only to your Representatives, and you agree that you will be responsible for any breach of this letter agreement by your Representatives.
At any time, upon the request of Claypoole, you agree to return promptly to Claypoole Search all Confidential Information which may be in your possession or control. If certain Confidential Information cannot be returned, you agree to destroy it and to certify such destruction. If certain Confidential Information cannot be returned or destroyed, you agree that it will remain subject to the confidentiality provisions of this letter agreement.
You acknowledge that were you or any of your Representatives to breach these provisions, the damages to Claypoole and its clients would be irreparable and, therefore, agree that, in addition to damages and reasonable attorney’s fees, Claypoole will be entitled to enjoin any such breach in any competent court.
If the foregoing accurately reflects our legally binding agreement, please execute this Confidentiality Agreement by checking the box 'Accepted and Agreed' below. If you do not agree to all of the terms and conditions of this Confidentiality Agreement, then do not check the box 'Accepted and Agreed'.